| Home | Mission Statement |
Academic Plan |
Admission Criteria |
Clinical Instruction |
ATEP Documents |
Faculty & Staff |
Links |
|
The following is the recommended four-year academic plan for those students pursuing the athletic training major. This plan has been developed for those students entering the College as a freshman. Each student is advised prior to registration for courses each semester. The program director for the program serves as the advisor for all students majoring in athletic training. This plan may vary based on the individual needs of the student and course offerings for the designated academic term. The academic plan for students transferring to the College will be based on courses that transfer and course offerings for the designated academic term. Students interested in applying for admission to physical therapy school following graduation from Huntingdon College should inform their advisor upon admission into the program so that pre-requisite courses for the professional school can be incorporated into the academic plan in a practical and timely manner. |
| Department | Course Number | Course Title | Credit Hours |
| ATHT | 101 | Principles of Athletic Training | 3 |
| BIOL | 101 | Principles of Biology | 3 |
| ENGL | 103 | English Composition I | 3 |
| FYEx | 103 | First Year Experience | 3 |
| REL | 101 | Survey of the Hebrew Scriptures | 3 |
| 15 hrs. |
| Department | Course Number | Course Title | Credit Hours |
| ATHT | 103 | Athletic Training Practicum | 2 |
| ENGL | 104 | English Composititon II | 3 |
| REL | 102 | Survey of New Testament Scriptures | 3 |
| PSYC | 201 | General Psychology | 3 |
| Math/Science Elective | MATH 175, MATH 251, or PHSC 102 | * | 3 |
| 14 hrs. |
| Department | Course Number | Course Title | Credit Hours |
| ATHT | 204 | Therapeutic Modalities | 4 |
| ATHT | 214 | Clinical Experience I | 1 |
| BIOL | 214 | Human Anatomy & Physiology I (w/ lab) | 4 |
| HIST | 101 | Western Civilization I | 3 |
| Fine Arts Elective | ART 210 or MUS 210 | * | 3 |
| 15 hrs. |
| Department | Course Number | Course Title | Credit Hours |
| ATHT | 206 | Recognition & Evaluation of Athletic Injuries—Lower Extremity | 4 |
| ATHT | 216 | Clinical Experience II | 1 |
| BIOL | 215 | Human Anatomy & Physiology II (w/ lab) | 4 |
| HIST | 102 | Western Civilization II | 3 |
| Math/Science Elective | MATH 175, MATH 251, or PHSC 102 | * | 3 |
| 15 hrs. |
| Department | Course Number | Course Title | Credit Hours |
| ATHT | 304 | Recognition & Evaluation of Athletic Injuries—Upper Extremity | 4 |
| ATHT | 314 | Clinical Experience III | 1 |
| SSPE | 203 | Sports Psychology | 3 |
| SSPE | 301 | Training & Conditioning for Performance | 3 |
| Religion Requirement | REL 233, 234, 301, 311, 312, 313, 321, 322, 323, 325, 345 or 350 | * | 3 |
| General Elective | * | * | 3 |
| 17 hrs. |
| Department | Course Number | Course Title | Credit Hours |
| ATHT | 306 | Therapeutic Exercise | 4 |
| ATHT | 316 | Clinical Experience IV | 1 |
| SSPE | 310 | Nutrition & Exercise | 3 |
| SSPE | 408 | Kinesiology | 3 |
| Religion Requirement | REL 233, 234, 301, 311, 312, 313, 321, 322, 323, 325, 345 or 350 | * | 3 |
| General Elective | * | * | 3 |
| 17 hrs. |
| Department | Course Number | Course Title | Credit Hours |
| ATHT | 400 | Recognition & Evaluation of General Medical/Spinal Injuries | 4 |
| ATHT | 401 | Clinical Experience V | 1 |
| SSPE | 306 | Adaptive Physical Education | 3 |
| SSPE | 433 | Exercise Physiology | 3 |
| Literature Elective | ENGL 211, 212, 221, or 222 | * | 3 |
| 14 hrs. |
| Department | Course Number | Course Title | Credit Hours |
| ATHT | 499 | Senior Capstone | 3 |
| SSPE | 302 | Organization & Administration | 3 |
| Literature Elective | ENGL 211, 212, 221, or 222 | * | 3 |
| General Elective | * | * | 3 |
| General Elective | * | * | 3 |
| 15 hrs. |